Issue #001: The Awakening
THE LZRD
CHRONICLES
LIVE PRICE
$0.004200
MARKET CAP
$4.2M
LIQUIDITY
$850K
POW!
LZRD EVOLVED!
Chronicles
◈ LZRD / USD — PRICE HISTORY
◈ THE LZRD CHRONICLES
Security Clearance
Participation Requirements
Integrity Check Ready
🦎
🦎
🦎
🦎
🦎
+9k
Ecosystem Progression
Evolution Chamber
9000 / 9000 TOKENS
$0
Next Evolution$0
Gv_2
19.5%
x1.2

RANK 2
Neon Scout
Simulate Volume

NEXT: Shadow Hunter
Evolution Tiers & Benefits
| Lizard Form | Req. Volume | Comm. Fee | Multiplier | Access |
|---|---|---|---|---|
![]() HatchlingRank 1 | $0 | 20% | x1.1 | Active |
![]() Neon ScoutRank 2 | $0 | 19.5% | x1.2 | Active |
![]() Shadow HunterRank 3 | $0 | 19% | x1.3 | Locked |
![]() Solar DrakeRank 4 | $0 | 18.5% | x1.4 | Locked |
![]() Ruby ReptileRank 5 | $0 | 18% | x1.5 | Locked |
![]() Plasma RaptorRank 6 | $0 | 17.5% | x1.6 | Locked |
![]() Toxin TitanRank 7 | $0 | 17% | x1.7 | Locked |
![]() Deep Abyss GodRank 8 | $0 | 16.5% | x1.8 | Locked |
![]() Abyssal KingRank 9 | $0 | 15% | x1.9 | Locked |





